Line Boring Machine
LBM - 1500, LBM - 2500

Highlights:-
Technical Details :
| Maximum length of the block | 1500 mm (59") |
| Max. distance between top of bed to the center of boring bar | 750 mm (29.5") |
| Min. distance between top of bed to the center of boring bar | 450 mm (17.75") |
| Boring capacity with standard equipments | 32 - 150 mm (1.25 - 6.0") |
| Boring capacity with extra equipments | 24 - 225 mm (1 - 8.75") |
| Spindle speed infinitely variable | 80 - 700 rpm |
| Feed both directions infinitely variable | 0 - 50 mm/min |
| Max. travel of the boring bar | 450 mm (17.75) |
| Drive motor (220 V 3 phase) | 2 HP |
| Feed motor (220 V single phase) | 0.25 HP |
| Length of the machine | 3840 mm (151") |
| Width of the machine | 750 mm (29.5") |
| Max. height of the machine | 2200 mm(86.5") |
| Work space required (L * W) | 5000 / 1750 mm (197/69") |
| Work height required | 2300 mm (90.5") |
| Net weight (approx) | 1750 kg |
| Gross weight | 2250 kg |
| Shipping volume | 10.5 m3 |
Standard Accessories :
| Setting up parallel 100 mm height | 1 pair |
| Setting up parallel 200 mm height | 1 pair |
| Boring bar dia - 30 | 1 No |
| Boring bar dia - 48 | 1 No |
| Bearing for boring bar dia - 30 | 1 pair |
| Bearing for boring bar dia - 48 | 1 pair |
| Centering cone (dia - 30) | 1 No |
| Centering cone (dia - 48) | 1 No |
| Boring tools dia - 7 | 2 Nos |
| Boring tools dia - 12 | 2 Nos |
| Facing tool dia - 12 | 1 No |
| Tool setting micrometer with magnetic base | 1 No |
| Cutter head dia - 90 | 1 No |
| Centering device with dial indicator | 1 No |
| Boring bar rest | 1 No |
| Block clamping assembly | 4 Nos |
| Levelling plates with bolts | 4 Nos |
| Foundation bolts with nuts | 4 Nos |
| Oil gun | 1 No |
| Allen key set (9 Nos) | 1 set |
| Double end spanner 24 / 26 | 1 No |
| Handle type allen key 4 mm & 6 mm | 1 each |
Optional Accessories :